A note on this table: a firm that also sells outside futures currently has all of its products listed here, including challenges for its other markets, so check the product in the firm’s review before you buy. On pay-after-pass routes the price shown is the entry fee only; the activation fee the firm charges when you pass is not in this table.
In futures, the cheapest challenge entry is $57 at Elite Trader Funding and the lowest cost to funded is $43.34 at AquaFunded, after a discount code.
216 buyable configurations from 17 of the 18 futures firms we grade, priced as each firm publishes it. We never convert or blend currencies.
What Each Futures Challenge Costs to Get Funded
| Firm | Cheapest entry | Cost to funded | Billing basis |
|---|---|---|---|
| AquaFunded | $66.67 | $43.34 No activation fee after code BLACKFRIDAY | One-time |
| Blue Guardian | $72 | $50.40 No activation fee after code GUARD30 | One-time |
| Tradeify | $99 | $54 No activation fee after code NOV | One-time |
| The5ers | $59 | $59 Activation fee: not stated | One-time |
| My Funded Futures | $105 | $63 No activation fee after code CLUB | One-time |
| FundedNext | $125.99 | $64.99 No activation fee after code RAPID | One-time |
| E8 Markets | $120 | $83.20 No activation fee after code REB8 | One-time |
| Bulenox | $94 | $94 No activation fee | One-time |
| The Trading Pit | €99 | €99 Activation fee, currently waived | One-time |
| Apex Trader Funding | $167 | $105.70 Plus a $89 activation fee after code SAVENOW | One-time |
| Ment Funding | $250 | $150 Activation fee: not stated after code EXCITEMENT | One-time |
| Purdia Capital | $179/mo | $209.40 Activation fee: not stated after code NOV40 | One-time |
| Alpha Futures | $89/mo | $349 Activation fee: not stated | One-time |
| Elite Trader Funding | $57 | $357 Activation fee: not stated | One-time |
| FTMO | $119/mo | $119/mo No activation fee | Monthly |
| Topstep | $49/mo | $49/mo Plus a $149 activation fee | Monthly |
| Take Profit Trader | $150/mo | $90/mo + $130 on passing after code NOFEE40 | Monthly |
Challenges at My Funded Futures
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| My Funded Futures Builder one step evaluation Reported | $25,000 | $105 | Evaluation · Sim funded |
| $50,000 | $153 | Evaluation · Sim funded | |
| $100,000 | $282 | Evaluation · Sim funded | |
| $150,000 | $398 | Evaluation · Sim funded | |
| My Funded Futures Builder 1.5K one step evaluation Reported | $50,000 | $125 | Evaluation · Sim funded |
| My Funded Futures Pro one step evaluation Reported | $50,000 | $265 | Evaluation · Sim funded |
| $100,000 | $401 | Evaluation · Sim funded | |
| $150,000 | $557 | Evaluation · Sim funded | |
| My Funded Futures Rapid one step evaluation Reported | $25,000 | $145 | Evaluation · Sim funded |
| $50,000 | $209 | Evaluation · Sim funded | |
| $100,000 | $356 | Evaluation · Sim funded | |
| $150,000 | $463 | Evaluation · Sim funded | |
| My Funded Futures Rapid EOD one step evaluation Reported | $25,000 | $162 | Evaluation · Sim funded |
| $50,000 | $275 | Evaluation · Sim funded |
Challenges at FTMO
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| FTMO Futures Growth one step evaluation Reported | $50,000 | $119/mo | Evaluation · Sim funded · Funded |
| $100,000 | $169/mo | Evaluation · Sim funded · Funded | |
| $150,000 | $229/mo | Evaluation · Sim funded · Funded | |
| FTMO Futures Pro one step evaluation Reported | $50,000 | $139/mo | Evaluation · Sim funded · Funded |
| $100,000 | $199/mo | Evaluation · Sim funded · Funded | |
| $150,000 | $269/mo | Evaluation · Sim funded · Funded |
Challenges at E8 Markets
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| E8 Markets E8 Signature (Futures) one step evaluation Reported | $25,000 | $120 | Evaluation · Sim funded |
| $50,000 | $170 | Evaluation · Sim funded | |
| $100,000 | $280 | Evaluation · Sim funded | |
| $150,000 | $450 | Evaluation · Sim funded | |
| E8 Markets E8 Zero Max (Futures) one step evaluation Reported | $25,000 | $228 | Evaluation · Sim funded |
| $50,000 | $328 | Evaluation · Sim funded | |
| $100,000 | $588 | Evaluation · Sim funded | |
| $200,000 | $1,088 | Evaluation · Sim funded | |
| E8 Markets E8 Zero Starter (Futures) one step evaluation Reported | $25,000 | $128 | Evaluation · Sim funded |
| $50,000 | $218 | Evaluation · Sim funded | |
| $100,000 | $338 | Evaluation · Sim funded | |
| $150,000 | $438 | Evaluation · Sim funded |
Challenges at Take Profit Trader
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Take Profit Trader Test one step evaluation Reported | $25,000 | $150/mo+ $130 on passing | Evaluation · Funded |
| $50,000 | $170/mo+ $130 on passing | Evaluation · Funded | |
| $75,000 | $245/mo+ $130 on passing | Evaluation · Funded | |
| $100,000 | $330/mo+ $130 on passing | Evaluation · Funded | |
| $150,000 | $360/mo+ $130 on passing | Evaluation · Funded |
Challenges at Apex Trader Funding
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Apex Trader Funding EOD Trail one step evaluation Reported | $25,000 | $490$49code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded |
| $50,000 | $590$59code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $100,000 | $1,190$119code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $150,000 | $2,190$219code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| Apex Trader Funding EOD Trail, No Activation Fee one step evaluation Reported | $25,000 | $1,090$109code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded |
| $50,000 | $1,190$119code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $100,000 | $1,590$159code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $150,000 | $2,490$249code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| Apex Trader Funding Intraday Trail one step evaluation Reported | $25,000 | $167$16.70code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded |
| $50,000 | $249$24.90code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $100,000 | $790$79code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $150,000 | $1,190$119code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| Apex Trader Funding Intraday Trail, No Activation Fee one step evaluation Reported | $25,000 | $690$69code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded |
| $50,000 | $799$79.90code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $100,000 | $999$99.90code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded | |
| $150,000 | $1,890$189code SAVENOW, 90% off evaluations (banner countdown, rolling) | Evaluation · Funded |
Challenges at Purdia Capital
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Purdia Capital 100k Pro Evaluation one step evaluation Reported | $100,000 | $199/mo$119.40/mocode NOV40, first month+ $130 on passing | Evaluation · Funded |
| Purdia Capital EOD Evaluation one step evaluation Reported | $50,000 | $179/mo$107.40/mocode NOV40, first month+ $130 on passing | Evaluation · Funded |
| $100,000 | $299/mo$179.40/mocode NOV40, first month+ $130 on passing | Evaluation · Funded | |
| Purdia Capital Instant Funding instant funding Reported | $25,000 | $349$209.40code NOV40 | Sim funded · Funded |
| $50,000 | $549$329.40code NOV40 | Sim funded · Funded | |
| Purdia Capital Static Instant Funded instant funding Reported | $100,000 | $1,499$899.40code NOV40No activation fee | Funded |
| $150,000 | $2,299No activation fee | Funded | |
| Purdia Pilot #001: 100K Pioneer instant funding Reported | $100,000 | $849$509.40code NOV40 | Sim funded · Funded |
Challenges at The5ers
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| The5ers Futures Day Trade one step evaluation Reported | $25,000 | $59 | Evaluation · Sim funded |
| $50,000 | $100 | Evaluation · Sim funded | |
| $100,000 | $170 | Evaluation · Sim funded | |
| $150,000 | $199 | Evaluation · Sim funded | |
| The5ers Futures Swing one step evaluation Reported | $25,000 | $69 | Evaluation · Sim funded |
| $50,000 | $120 | Evaluation · Sim funded | |
| $100,000 | $189 | Evaluation · Sim funded | |
| $150,000 | $219 | Evaluation · Sim funded |
Challenges at Blue Guardian
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Blue Guardian Futures: Direct instant funding Reported | $25,000 | $350$245code GUARD30 | Sim funded |
| $50,000 | $452$316.40code GUARD30 | Sim funded | |
| $100,000 | $598.67$419.07code GUARD30 | Sim funded | |
| $150,000 | $718.67$503.07code GUARD30 | Sim funded | |
| Blue Guardian Futures: Elite one step evaluation Reported | $25,000 | $154$107.80code GUARD30 | Evaluation |
| $50,000 | $209$146.30code GUARD30 | Evaluation | |
| $100,000 | $330$231code GUARD30 | Evaluation | |
| $150,000 | $424$296.80code GUARD30 | Evaluation | |
| Blue Guardian Futures: Reserve (No DLL) one step evaluation Reported | $25,000 | $96$67.20code GUARD30 (30% at checkout, 17/11/2026) | Evaluation |
| $50,000 | $185.33$128.80code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| $100,000 | $240$168code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| $150,000 | $392$274.40code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| Blue Guardian Futures: Reserve (with DLL) one step evaluation Reported | $25,000 | $72$50.40code GUARD30 (30% at checkout, 17/11/2026) | Evaluation |
| $50,000 | $125.33$87.73code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| $100,000 | $148$103.60code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| $150,000 | $296$207.20code GUARD30 (30% at checkout, 17/11/2026) | Evaluation | |
| Blue Guardian Futures: Zero (EOD drawdown) one step evaluation Reported | $25,000 | $120 List price; No Daily Loss Limit, 40% consistency (the plan card default)$84code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation |
| $50,000 | $170 List price; No Daily Loss Limit, 40% consistency (the plan card default)$119code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation | |
| $100,000 | $262.86 List price; No Daily Loss Limit, 40% consistency (the plan card default)$184code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation | |
| $150,000 | $362.86 List price; No Daily Loss Limit, 40% consistency (the plan card default)$254code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation | |
| Blue Guardian Futures: Zero (Intraday drawdown) one step evaluation Reported | $25,000 | $98.57 List price; No Daily Loss Limit, 40% consistency (the plan card default)$69code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation |
| $50,000 | $134.29 List price; No Daily Loss Limit, 40% consistency (the plan card default)$94code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation | |
| $100,000 | $212.86 List price; No Daily Loss Limit, 40% consistency (the plan card default)$149code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation | |
| $150,000 | $305.71 List price; No Daily Loss Limit, 40% consistency (the plan card default)$214code GUARD30; No Daily Loss Limit, 40% consistency | Evaluation |
Challenges at Bulenox
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Bulenox Fast Track: End-of-Day Drawdown instant funding Reported | $25,000 | $338 | Sim funded |
| $50,000 | $488 | Sim funded | |
| $100,000 | $648 | Sim funded | |
| $150,000 | $788 | Sim funded | |
| Bulenox Fast Track: Trailing Drawdown instant funding Reported | $25,000 | $338 | Sim funded |
| $50,000 | $488 | Sim funded | |
| $100,000 | $648 | Sim funded | |
| $150,000 | $788 | Sim funded | |
| Bulenox Momentum: End-of-Day Drawdown one step evaluation Reported | $25,000 | $94 | Evaluation |
| $50,000 | $143 | Evaluation | |
| $100,000 | $248 | Evaluation | |
| $150,000 | $358 | Evaluation | |
| Bulenox Momentum: Trailing Drawdown one step evaluation Reported | $25,000 | $94 | Evaluation |
| $50,000 | $143 | Evaluation | |
| $100,000 | $248 | Evaluation | |
| $150,000 | $358 | Evaluation | |
| Bulenox Qualification: End-of-Day Drawdown one step evaluation Reported | $25,000 | $145 | Evaluation |
| $50,000 | $175 | Evaluation | |
| $100,000 | $215 | Evaluation | |
| $150,000 | $325 | Evaluation | |
| Bulenox Qualification: Trailing Drawdown one step evaluation Reported | $25,000 | $145 | Evaluation |
| $50,000 | $175 | Evaluation | |
| $100,000 | $215 | Evaluation | |
| $150,000 | $325 | Evaluation |
Challenges at Tradeify
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Tradeify Growth (Evaluation) one step evaluation Reported | $25,000 | $99$54code NOV | Evaluation · Sim funded |
| $50,000 | $145$102code NOV | Evaluation · Sim funded | |
| $100,000 | $255$179code NOV | Evaluation · Sim funded | |
| $150,000 | $369$258code NOV | Evaluation · Sim funded | |
| Tradeify Inter Miami (Evaluation) one step evaluation Reported | $10,000 | $113$79code NOV | Evaluation · Sim funded |
| $25,000 | $219$153code NOV | Evaluation · Sim funded | |
| $50,000 | $376$263code NOV | Evaluation · Sim funded | |
| Tradeify Lightning (Instant Funded) instant funding Reported | $25,000 | $345$190code NOV | Sim funded |
| $50,000 | $492$344code NOV | Sim funded | |
| $100,000 | $660$462code NOV | Sim funded | |
| $150,000 | $796$557code NOV | Sim funded | |
| Tradeify Select (Evaluation) one step evaluation Reported | $25,000 | $109$60code NOV | Evaluation · Sim funded |
| $50,000 | $165$116code NOV | Evaluation · Sim funded | |
| $100,000 | $265$186code NOV | Evaluation · Sim funded | |
| $150,000 | $369$258code NOV | Evaluation · Sim funded | |
| $300,000 | $525$368code NOV | Evaluation · Sim funded |
Challenges at FundedNext
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Futures Direct instant funding Reported | $50,000 | $283.99$169.99Promo code FNDIRECT | Funded |
| Futures Flex Challenge one step evaluation Reported | $50,000 | $141.99$74.99Promo code FNFLEX, shown as 47% OFF | Evaluation · Funded |
| $100,000 | $273.99$145.13Promo code FNFLEX, shown as 47% OFF. Checkout total $145.13 (discount $128.86); the futures page shows $144.99 | Evaluation · Funded | |
| $150,000 | $490.99$259.99Promo code FNFLEX, shown as 47% OFF | Evaluation · Funded | |
| Futures Rapid Challenge: Daily path one step evaluation Reported | $25,000 | $125.99$64.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded |
| $50,000 | $299.99$149.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded | |
| $100,000 | $483.99$249.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded | |
| Futures Rapid Challenge: Pro path one step evaluation Reported | $25,000 | $125.99$64.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded |
| $50,000 | $299.99$149.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded | |
| $100,000 | $483.99$249.99Promo code RAPID (new futures customers; existing from $74.99) | Evaluation · Funded |
Challenges at Ment Funding
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Ment Funding Futures Challenge one step evaluation Reported | $25,000 | $250$150code EXCITEMENT, 40% off at checkout (17/11/2026) | Evaluation |
| $50,000 | $450$270code EXCITEMENT, 40% off at checkout (17/11/2026) | Evaluation | |
| $100,000 | $750$450code EXCITEMENT, 40% off at checkout (17/11/2026) | Evaluation | |
| $200,000 | $1,500$900code EXCITEMENT, 40% off at checkout (17/11/2026) | Evaluation | |
| $400,000 | $3,000$1,800code EXCITEMENT, 40% off at checkout (17/11/2026) | Evaluation |
Challenges at Topstep
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Topstep Trading Combine one step evaluation Reported | $50,000 | $49/mo | Evaluation · Funded |
| $100,000 | $99/mo | Evaluation · Funded | |
| $150,000 | $199/mo | Evaluation · Funded | |
| Topstep Trading Combine DLL one step evaluation Reported | $50,000 | $49/mo | Evaluation · Funded |
| $100,000 | $99/mo | Evaluation · Funded | |
| $150,000 | $199/mo | Evaluation · Funded | |
| Topstep Trading Combine DLL, No Activation Fee one step evaluation Reported | $50,000 | $85/mo | Evaluation · Funded |
| $100,000 | $129/mo | Evaluation · Funded | |
| $150,000 | $199/mo | Evaluation · Funded | |
| Topstep Trading Combine, No Activation Fee one step evaluation Reported | $50,000 | $95/mo | Evaluation · Funded |
| $100,000 | $149/mo | Evaluation · Funded | |
| $150,000 | $229/mo | Evaluation · Funded |
Challenges at AquaFunded
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| AquaFunded Futures Daily one step evaluation Reported | $50,000 | $121.70 | Evaluation · Sim funded |
| $100,000 | $186.31 | Evaluation · Sim funded | |
| $150,000 | $287.54 | Evaluation · Sim funded | |
| AquaFunded Futures Flex DLL one step evaluation Reported | $50,000 | $141.08 | Evaluation · Sim funded |
| $100,000 | $205.70 | Evaluation · Sim funded | |
| $150,000 | $393.08 | Evaluation · Sim funded | |
| AquaFunded Futures Flex No DLL one step evaluation Reported | $50,000 | $168 | Evaluation · Sim funded |
| $100,000 | $285.39 | Evaluation · Sim funded | |
| $150,000 | $459.85 | Evaluation · Sim funded | |
| AquaFunded Futures Instant PRO instant funding Reported | $50,000 | $304.80 | Sim funded |
| $100,000 | $358.40 | Sim funded | |
| AquaFunded Futures Instant Standard instant funding Reported | $25,000 | $309.08 | Sim funded |
| $50,000 | $487.85 | Sim funded | |
| $100,000 | $646.16 | Sim funded | |
| $150,000 | $782.93 | Sim funded | |
| AquaFunded Futures One Step Beginner one step evaluation Reported | $25,000 | $66.67 | Evaluation · Sim funded |
| $50,000 | $86.67 | Evaluation · Sim funded | |
| $100,000 | $166.67 | Evaluation · Sim funded | |
| $150,000 | $246.67 | Evaluation · Sim funded | |
| AquaFunded Futures One Step Flex one step evaluation Reported | $50,000 | $110 | Evaluation · Sim funded |
| $100,000 | $155 | Evaluation · Sim funded | |
| $150,000 | $305 | Evaluation · Sim funded | |
| AquaFunded Futures One Step Standard one step evaluation Reported | $25,000 | $93.33 | Evaluation · Sim funded |
| $50,000 | $172.31 | Evaluation · Sim funded | |
| $100,000 | $323.08 | Evaluation · Sim funded | |
| $150,000 | $429.70 | Evaluation · Sim funded |
Challenges at The Trading Pit
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Futures Prime Trading Challenge one step evaluation Documented | $50,000 | €99Activation fee, currently waived | Evaluation · Sim funded |
| $100,000 | €189Activation fee, currently waived | Evaluation · Sim funded | |
| $150,000 | €289Activation fee, currently waived | Evaluation · Sim funded |
Challenges at Elite Trader Funding
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Elite Trader Funding 1 Step one step evaluation Reported | $50,000 | $207/mo+ $87/mo on passingActivation fee after passing, monthly+ $177 on passingOne-Time Activation Fee, instead of monthly | Evaluation |
| $100,000 | $257/mo+ $87/mo on passingActivation fee after passing, monthly+ $247 on passingOne-Time Activation Fee, instead of monthly | Evaluation | |
| $150,000 | $347/mo+ $87/mo on passingActivation fee after passing, monthly+ $247 on passingOne-Time Activation Fee, instead of monthly | Evaluation | |
| Elite Trader Funding Diamond Hands one step evaluation Reported | $100,000 | $397/mo+ $87/mo on passingActivation fee after passing, monthly+ $307 on passingOne-Time Activation Fee, instead of monthly | Evaluation |
| Elite Trader Funding Direct to Funded instant funding Reported | $10,000 | $357 | Sim funded |
| $50,000 | $747 | Sim funded | |
| $100,000 | $997 | Sim funded | |
| Elite Trader Funding End of Day one step evaluation Reported | $50,000 | $347/mo+ $87/mo on passingActivation fee after passing, monthly+ $177 on passingOne-Time Activation Fee, instead of monthly | Evaluation |
| $100,000 | $487/mo+ $87/mo on passingActivation fee after passing, monthly+ $257 on passingOne-Time Activation Fee, instead of monthly | Evaluation | |
| Elite Trader Funding Fast Track (End of Day) one step evaluation Reported | $10,000 | $57+ $87/mo on passingActivation fee after passing: free for the first month, then monthly | Evaluation |
| Elite Trader Funding Fast Track (Static) one step evaluation Reported | $10,000 | $77+ $87/mo on passingActivation fee after passing: free for the first month, then monthly | Evaluation |
| Elite Trader Funding Static Drawdown one step evaluation Reported | $10,000 | $147/mo+ $87/mo on passingActivation fee after passing, monthly+ $177 on passingOne-Time Activation Fee, instead of monthly | Evaluation |
| $25,000 | $277/mo+ $87/mo on passingActivation fee after passing, monthly+ $177 on passingOne-Time Activation Fee, instead of monthly | Evaluation | |
| $50,000 | $497/mo+ $87/mo on passingActivation fee after passing, monthly+ $177 on passingOne-Time Activation Fee, instead of monthly | Evaluation |
Challenges at Alpha Futures
| Challenge | Account size | Price | Stages |
|---|---|---|---|
| Advanced Evaluation one step evaluation Reported | $50,000 | $209/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded |
| $100,000 | $349/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded | |
| $150,000 | $489/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded | |
| Direct Qualified instant funding Reported | $25,000 | $349 | Sim funded |
| $50,000 | $519 | Sim funded | |
| $100,000 | $689 | Sim funded | |
| $150,000 | $859 | Sim funded | |
| Standard Evaluation one step evaluation Reported | $50,000 | $129/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded |
| $100,000 | $239/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded | |
| $150,000 | $349/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded | |
| Zero Evaluation one step evaluation Reported | $25,000 | $89/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded |
| $50,000 | $169/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded | |
| $100,000 | $279/mo Monthly Evaluation Fee, ends once you pass | Evaluation · Sim funded |
1 other futures firm we grade is not listed here. We have not collected this from it yet. That is a gap in our records, not a finding about the firm.