55% to 80% off, depending on account and size
Last checked November 12, 2026 Source: Official website
What BLACKFRIDAY Covers
Applies to 4 products
- 2 Step PRO from $17.25
- Top One Trader Prime from $18.80
- Top One Trader Instant from $27
55% to 80% off, depending on account and size
Last checked November 12, 2026 Source: Official website
Applies to 4 products
Affiliate disclosure: PropFirmGrade earns a commission when you buy through links on this page. Grades are editorial and independent; commissions never change a grade or a rank.
At Top One Trader, BLACKFRIDAY takes 55% to 80% off 4 products. The cheapest account it is confirmed to cover is the $5K Top One Trader 1 Step, at $16 with the code, down from $64. We last checked the code on .
Top One Trader
Forex Full review
These are the terms of the most recent Top One Trader code we checked.
Top One Trader prices as listed and after the code: the firm's own price with the code where it shows one, otherwise the list price less the code's percentage. Per $1,000 is the price after the code divided by the account size. All prices are one-off fees. Open a product to see each account size.
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $64 | $16 | $3.20 |
| $10K | $107 | $37.45 | $3.75 |
| $25K | $215 | $75.25 | $3.01 |
| $50K | $286 | $100.10 | $2.00 |
| $100K | $575 | $258.75 | $2.59 |
| $200K | $1,079 | $485.55 | $2.43 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $69 | $17.25 | $3.45 |
| $10K | $162 | $40.50 | $4.05 |
| $25K | $209 | $73.15 | $2.93 |
| $50K | $435 | $152.25 | $3.05 |
| $100K | $541 | $243.45 | $2.43 |
| $150K | $863 | $388.35 | $2.59 |
| $300K | $1,398 | $629.10 | $2.10 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $94 | $18.80 | $3.76 |
| $10K | $223 | $55.75 | $5.58 |
| $25K | $296 | $74 | $2.96 |
| $50K | $410 | $102.50 | $2.05 |
| $100K | $798 | $279.30 | $2.79 |
| $200K | $1,776 | $621.60 | $3.11 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $135 | $27 | $5.40 |
| $10K | $226 | $56.50 | $5.65 |
| $25K | $423 | $105.75 | $4.23 |
| $50K | $586 | $146.50 | $2.93 |
| $100K | $1,142 | $399.70 | $4.00 |
| $200K | $2,537 | $887.95 | $4.44 |
The code covers four of Top One Trader’s forex accounts, with the discount rate depending on the account type and size.
Add-ons are where a Top One Trader total grows. The configurator offers trading without a stop loss, an upgraded profit split, weekly payouts, or a bundle of all three, and each one costs extra. Without the stop-loss add-on, any trade opened with no stop loss is closed, though it does not fail the account. On Instant Funding, holding over the weekend is a paid add-on too, while 1-Step FLASH includes it.
Your platform does not move the price: the platforms offered for an account and size cost the same. TradeLocker is not offered on the smallest account, so a trader who wants it starts one size up.
Read the full Top One Trader review for the rules, payouts and contract.