Last checked November 17, 2026 Source: Official website
What BLACKFRIDAY Covers
Not limited to a particular product
- 2-Step Elite from $18.20
- 2-Step Standard from $19.60
- Instant Standard from $19.94
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
Last checked November 17, 2026 Source: Checkout configurator
Applies to 8 products
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
Last checked November 17, 2026 Source: Checkout configurator
Not limited to a particular product
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
Affiliate disclosure: PropFirmGrade earns a commission when you buy through links on this page. Grades are editorial and independent; commissions never change a grade or a rank.
AquaFunded has 6 live codes: BLACKFRIDAY takes 35% off, not limited to a particular product; WELCOME takes 30% off 8 products; AUTUMN, BACK2WORK, FALL, and HONOR each take 25% off, not limited to a particular product. The lowest confirmed price after a code is $13, with BLACKFRIDAY, on the $5K AquaFunded 2-Step Pro, down from $20. We last checked these codes on .
AquaFunded
Forex Full review
These are the terms of the most recent AquaFunded codes we checked.
AquaFunded prices as listed and after the code: the firm's own price with the code where it shows one, otherwise the list price less the code's percentage. Per $1,000 is the price after the code divided by the account size. All prices are one-off fees. Each size is priced with one code, named with its product. Open a product to see each account size.
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $20 | $13 | $2.60 |
| $10K | $39.20 | $25.48 | $2.55 |
| $25K | $71.20 | $46.28 | $1.85 |
| $50K | $143.20 | $93.08 | $1.86 |
| $100K | $279.20 | $181.48 | $1.81 |
| $200K | $559.20 | $363.48 | $1.82 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $28 | $18.20 | $3.64 |
| $10K | $53.85 | $35 | $3.50 |
| $25K | $110.93 | $72.10 | $2.88 |
| $50K | $238 | $154.70 | $3.09 |
| $100K | $393.08 | $255.50 | $2.56 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $30.15 | $19.60 | $3.92 |
| $10K | $76.46 | $49.70 | $4.97 |
| $25K | $142.15 | $92.40 | $3.70 |
| $50K | $300.68 | $195.44 | $3.91 |
| $100K | $472.98 | $307.44 | $3.07 |
| $200K | $860.68 | $559.44 | $2.80 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $2.5K | $30.67 | $19.94 | $7.98 |
| $5K | $52 | $33.80 | $6.76 |
| $10K | $78.67 | $51.14 | $5.11 |
| $25K | $172 | $111.80 | $4.47 |
| $50K | $278.67 | $181.14 | $3.62 |
| $100K | $505.33 | $328.46 | $3.28 |
| $200K | $852 | $553.80 | $2.77 |
| $300K | $1,412 | $917.80 | $3.06 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $2.5K | $33.34 | $21.67 | $8.67 |
| $5K | $60 | $39 | $7.80 |
| $10K | $86.66 | $56.33 | $5.63 |
| $25K | $185.34 | $120.47 | $4.82 |
| $50K | $305.34 | $198.47 | $3.97 |
| $100K | $560 | $364 | $3.64 |
| $200K | $905.34 | $588.47 | $2.94 |
| $300K | $1,465.33 | $952.46 | $3.17 |
| $400K | $1,865.33 | $1,212.46 | $3.03 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $57.08 | $37.10 | $7.42 |
| $10K | $96.93 | $63 | $6.30 |
| $25K | $194.93 | $126.70 | $5.07 |
| $50K | $281.08 | $182.70 | $3.65 |
| $100K | $453.39 | $294.70 | $2.95 |
| $200K | $875.54 | $569.10 | $2.85 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $64.62 | $42 | $8.40 |
| $10K | $107.70 | $70.01 | $7.00 |
| $25K | $205.70 | $133.71 | $5.35 |
| $50K | $300.47 | $195.31 | $3.91 |
| $100K | $481.39 | $312.90 | $3.13 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $5K | $119 | $77.35 | $15.47 |
| $10K | $225 | $146.25 | $14.63 |
| $25K | $439 | $285.35 | $11.41 |
| $50K | $625 | $406.25 | $8.13 |
| $100K | $999 | $649.35 | $6.49 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $25K | $66.67 | $43.34 | $1.73 |
| $50K | $86.67 | $56.34 | $1.13 |
| $100K | $166.67 | $108.34 | $1.08 |
| $150K | $246.67 | $160.34 | $1.07 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $25K | $93.33 | $60.66 | $2.43 |
| $50K | $172.31 | $112 | $2.24 |
| $100K | $323.08 | $210 | $2.10 |
| $150K | $429.70 | $279.31 | $1.86 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $50K | $110 | $71.50 | $1.43 |
| $100K | $155 | $100.75 | $1.01 |
| $150K | $305 | $198.25 | $1.32 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $50K | $121.70 | $79.11 | $1.58 |
| $100K | $186.31 | $121.10 | $1.21 |
| $150K | $287.54 | $186.90 | $1.25 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $50K | $141.08 | $91.70 | $1.83 |
| $100K | $205.70 | $133.71 | $1.34 |
| $150K | $393.08 | $255.50 | $1.70 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $50K | $168 | $109.20 | $2.18 |
| $100K | $285.39 | $185.50 | $1.86 |
| $150K | $459.85 | $298.90 | $1.99 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $50K | $304.80 | $198.12 | $3.96 |
| $100K | $358.40 | $232.96 | $2.33 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $25K | $309.08 | $200.90 | $8.04 |
| $50K | $487.85 | $317.10 | $6.34 |
| $100K | $646.16 | $420 | $4.20 |
| $150K | $782.93 | $508.90 | $3.39 |
WELCOME covers CFD accounts only, and every other code covers every account, CFD and futures alike. When codes are live, the offer above shows them and their discounts.
The codes split by market, so start from whether you are buying a CFD or a futures account.
Settle the platform before you compare totals. On CFD accounts, cTrader is the only platform that costs more, charged as a platform fee at the order step, while MetaTrader 5, TradeLocker and Match-Trader cost the same. If you want TradingView charts, TradeLocker and Match-Trader are the two CFD platforms with it built in. On futures, Tradovate and Deepcharts carry the same account price.
CFD checkout also sells reward add-ons: a lifetime full profit split, weekly reward requests on non-Instant models, and on-demand reward requests on Instant Funding, each subject to the account’s reward eligibility. The full profit split and swap-free trading are charged on top of the fee, so compare the order total with the code applied. The advertised fee refund does not lower what you pay today: on CFD accounts the fee is returned with the fourth successful payout and is forfeited if the account hard-breaches before then.
Read the full AquaFunded review for the rules, payouts and contract.