New customers only
Last checked November 17, 2026 Source: Official website
What NEW20 Covers
Not limited to a particular product
- For Traders Fast · Forex from $32.80
- For Traders Classic from $44.80
- Fast Static from $46.40
New customers only
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
Existing customers only
Last checked November 17, 2026 Source: Official website
Not limited to a particular product
For Traders has 2 live codes: NEW20 takes 20% off, not limited to a particular product, limited to new customers; TRADE15 takes 15% off, not limited to a particular product, limited to existing customers. The lowest confirmed price after a code is $23.20, with NEW20 (new customers), on the $25K For Traders Pay After Pass, down from $29. We last checked these codes on .
For Traders
Forex Full review
These are the terms of the most recent For Traders codes we checked.
For Traders prices as listed and after the code: the firm's own price with the code where it shows one, otherwise the list price less the code's percentage. Per $1,000 is the price after the code divided by the account size. All prices are one-off fees. Each size is priced with one code, named with its product. Codes limited to new or existing customers are used only where no other code is known to cover the size. Open a product to see each account size.
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $25K | $29 | $23.20 | $0.93 |
| $50K | $39 | $31.20 | $0.62 |
| $100K | $49 | $39.20 | $0.39 |
| $200K | $69 | $55.20 | $0.28 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $6K | $41 | $32.80 | $5.47 |
| $15K | $84 | $67.20 | $4.48 |
| $25K | $152 | $121.60 | $4.86 |
| $50K | $211 | $168.80 | $3.38 |
| $100K | $398 | $318.40 | $3.18 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $6K | $56 | $44.80 | $7.47 |
| $15K | $99 | $79.20 | $5.28 |
| $25K | $186 | $148.80 | $5.95 |
| $50K | $296 | $236.80 | $4.74 |
| $100K | $492 | $393.60 | $3.94 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $6K | $58 | $46.40 | $7.73 |
| $15K | $118 | $94.40 | $6.29 |
| $25K | $194 | $155.20 | $6.21 |
| $50K | $322 | $257.60 | $5.15 |
| $100K | $509 | $407.20 | $4.07 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $6K | $69 | $55.20 | $9.20 |
| $15K | $109 | $87.20 | $5.81 |
| $25K | $169 | $135.20 | $5.41 |
| $50K | $279 | $223.20 | $4.46 |
| $100K | $439 | $351.20 | $3.51 |
| Account size | List price | Price after code | Per $1,000 |
|---|---|---|---|
| $3K | $92 | $73.60 | $24.53 |
| $6K | $186 | $148.80 | $24.80 |
| $15K | $373 | $298.40 | $19.89 |
| $25K | $713 | $570.40 | $22.82 |
When codes are live, the offer above shows them for new and existing customers.
For Traders advertises separate codes for new and existing customers.
Settle the market before you type in a code. The terms rule out refunds or changes for choosing the wrong asset class, so a discounted forex challenge cannot later become a futures one. Platform does not move the price here: with default settings and no code, the checkout price is the same across the platforms available for each plan.
Pay After Pass needs a closer look. It charges an entry fee up front and a larger activation fee after you pass, so count both when you compare it with a plan paid in full at checkout. In futures, set Fast PRO against Fast at the one size PRO is sold: PRO costs less but adds a daily drawdown that Fast does not have.
Read the full For Traders review for the rules, payouts and contract.